Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT

DTN Market News
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
DTN Early Word Grains 03/28 05:47
DTN Midday Grain Comments 03/27 10:58
DTN Closing Grain Comments 03/27 13:55
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 03/27 15:43
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 18255 03/27/2024   11:10 AM CST 196

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Chg
May 653'4 647'6 651'6 0'6
Jul 659'6 654'6 656'6 -0'4
Sep 667'2 662'6 666'0 1'4
Dec 682'2 679'0 681'4 2'0
Mar 694'0 693'2 694'0 1'2
May 708'4 3'0
Jul 701'0 3'0
Sep 705'0 3'0
Dec 735'4 0'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
May 581'4 577'0 579'0 0'6
Jul 576'6 572'4 574'4 0'4
Sep 588'0 584'2 586'2 1'0
Dec 605'6 602'2 602'4 -0'6
Mar 620'0 618'0 619'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Chg
May 550'2 545'2 548'0 0'4
Jul 566'0 561'0 563'4 0'6
Sep 583'6 579'2 581'6 1'2
Dec 606'4 602'4 604'4 1'2
Mar 623'6 621'6 623'2 1'4
 
@C - CORN - CBOT
  High Low Last Chg
May 427'6 426'0 426'6 0'0
Jul 440'2 438'6 439'4 0'2
Sep 449'4 448'0 448'6 0'2
Dec 463'0 461'4 462'2 0'0
Mar 476'4 475'2 475'6 -0'2
May 483'0 482'0 482'4 -0'2
Jul 485'4 484'6 485'4 0'0
Sep 479'0 0'0
Dec 479'4 478'2 479'2 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1194'4 1186'2 1188'4 -4'0
Jul 1208'2 1201'0 1202'6 -3'6
Aug 1205'6 1199'6 1201'4 -3'4
Sep 1185'0 1180'0 1181'4 -3'6
Nov 1183'4 1178'4 1179'6 -3'6
Jan 1193'0 1187'6 1189'4 -3'4
Mar 1186'4 1182'6 1184'2 -3'0
May 1187'2 1183'6 1185'0 -3'2
Jul 1188'6 1188'6 1188'6 -4'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 184.075 181.950 183.750 0.500
Jun 179.325 177.175 178.800 0.300
Aug 177.275 175.400 176.850 0.250
Oct 180.175 178.625 179.950 0.200
Dec 184.500 182.975 184.300 0.250

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN