Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT

DTN Market News
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
DTN Early Word Grains 10/27 05:48
DTN Midday Grain Comments 10/27 10:50
DTN Closing Grain Comments 10/24 13:44
DTN Cattle Prices ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 10/24 15:58
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 21753 10/27/2025   8:35 AM CST 55

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Chg
Dec 5.6675 5.5800 5.6075 0.0375
Mar 5.8575 5.7775 5.8000 0.0525
May 5.9825 5.9375 5.9425 0.0675
Jul 6.1200 6.0550 6.0800 0.0750
Sep 6.2950 6.2350 6.2525 0.0775
Dec 6.4500 6.4200 6.4500 0.0800
Mar 6.5250 6.5000 6.5250 0.0500
May
Jul
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Chg
Dec 518'4 505'0 513'6 12'2
Mar 535'0 520'2 531'2 13'0
May 548'2 534'6 545'0 13'2
Jul 562'0 547'0 559'0 13'4
Sep 576'0 566'2 573'4 13'6
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 530'4 516'6 524'6 12'2
Mar 545'4 530'2 541'0 13'0
May 555'4 543'0 551'6 13'0
Jul 566'2 554'2 563'6 13'6
Sep 578'4 567'6 575'6 12'6
 
@C - CORN - CBOT
  High Low Last Chg
Dec 431'6 426'0 430'0 6'6
Mar 447'0 440'0 445'2 8'2
May 456'0 448'0 454'4 8'6
Jul 462'2 454'2 460'6 8'4
Sep 457'0 450'0 456'0 7'2
Dec 467'0 460'0 465'6 6'2
Mar 479'2 475'0 479'2 7'2
May 485'2 481'0 485'0 6'6
Jul 487'6 484'6 487'2 6'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1072'6 1052'2 1068'0 26'2
Jan 1090'0 1070'2 1085'6 25'4
Mar 1100'4 1083'0 1096'4 23'0
May 1111'4 1094'4 1107'4 21'6
Jul 1121'0 1104'6 1117'2 21'0
Aug 1114'6 1099'6 1111'4 19'0
Sep 1095'2 1083'4 1095'2 18'0
Nov 1097'4 1084'0 1094'4 14'0
Jan 1106'2 1093'4 1104'2 13'4
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 234.000 226.250 229.025 - 4.925
Dec 234.075 223.175 227.225 - 6.700
Feb 231.775 222.675 224.025 - 9.400
Apr 231.000 222.000 222.900 - 9.850
Jun 224.175 214.750 215.900 - 9.650

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN