Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Upper Mississippi and Great Lakes Shipping Seasons Have Commenced
Editorial Staff – 
Posted at Thursday, March 26, 2026 9:57AM CDT

DTN Market News
Upper Mississippi and Great Lakes Shipping Seasons Have Commenced
DTN Early Word Grains 03/26 05:50
DTN Midday Grain Comments 03/26 12:32
DTN Closing Grain Comments 03/26 13:50
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 03/26 16:08
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 21843 03/26/2026   11:10 AM CST - 284

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Chg
May 6.4300 6.4075 6.4100 -0.0400
Jul 6.5675 6.5250 6.5500 -0.0425
Sep 6.7500 6.6975 6.6975 -0.0525
Dec 6.8500 6.7900 6.8325 -0.0425
Mar 6.9200 6.9200 6.9200 -0.0275
May 6.9425 0.0475
Jul 6.9000 0.0475
Sep
Dec
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
May 630'0 626'0 627'0 0'2
Jul 644'6 640'4 641'4 0'2
Sep 658'2 654'4 655'0 0'0
Dec 675'6 672'2 673'2 0'0
Mar 687'0 685'0 685'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Chg
May 607'2 602'6 604'4 -0'4
Jul 617'4 613'4 614'6 -1'0
Sep 630'2 626'4 627'2 -1'4
Dec 647'0 643'4 644'4 -1'4
Mar 660'0 656'6 657'4 -2'0
 
@C - CORN - CBOT
  High Low Last Chg
May 467'2 465'2 466'4 -0'4
Jul 478'0 476'2 477'4 -0'4
Sep 480'2 479'0 480'0 -0'4
Dec 494'2 493'0 494'0 -0'4
Mar 504'2 503'2 503'6 -0'6
May 510'4 509'6 510'2 -0'4
Jul 513'0 512'4 513'0 -0'4
Sep 489'4 0'2
Dec 493'0 492'0 493'0 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1174'0 1170'2 1172'6 -1'0
Jul 1189'2 1186'0 1188'0 -1'4
Aug 1182'6 1180'0 1181'2 -1'6
Sep 1153'6 1152'4 1153'4 -0'6
Nov 1153'0 1150'0 1152'2 -0'4
Jan 1164'2 1162'0 1162'6 -0'6
Mar 1160'2 1159'0 1159'4 0'0
May 1162'0 1161'0 1161'6 0'4
Jul 1167'4 1166'2 1166'2 0'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 235.450 233.150 235.225 0.675
Jun 235.200 232.500 234.825 0.950
Aug 232.800 230.275 232.625 0.800
Oct 230.375 228.175 230.275 0.650
Dec 230.250 228.200 230.200 0.575

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN