Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT

DTN Market News
DTN Weekly Average DDG Price Slightly Higher
DTN Early Word Grains 09/17 05:42
DTN Midday Grain Comments 09/17 10:48
DTN Closing Grain Comments 09/17 13:47
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 09/16 15:33
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 21462 09/17/2025   9:41 AM CST 87

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Chg
Dec 5.7700 5.7175 5.7375 -0.0250
Mar 5.9700 5.9250 5.9450 -0.0225
May 6.0875 6.0600 6.0750 -0.0250
Jul 6.2075 6.1800 6.2075 -0.0175
Sep 6.3400 6.3225 6.3350 -0.0150
Dec 6.5000 6.5000 6.5000 -0.0150
Mar
May
Jul
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Chg
Dec 524'0 515'2 516'4 -7'2
Mar 545'2 536'4 538'0 -7'0
May 559'0 550'4 551'6 -6'6
Jul 571'0 563'2 564'4 -6'4
Sep 586'0 578'4 579'2 -6'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 535'6 526'0 528'4 -5'6
Mar 553'4 544'2 546'6 -5'4
May 565'0 555'6 558'0 -5'2
Jul 574'2 565'6 567'4 -5'2
Sep 587'0 579'0 581'0 -5'2
 
@C - CORN - CBOT
  High Low Last Chg
Dec 431'2 425'4 427'0 -2'6
Mar 449'0 443'2 444'6 -2'4
May 458'4 453'2 454'4 -2'4
Jul 464'2 459'4 460'2 -2'6
Sep 460'4 456'4 456'6 -3'4
Dec 469'6 466'0 466'2 -4'0
Mar 482'4 478'6 478'6 -3'6
May 488'4 486'6 486'6 -3'4
Jul 492'4 489'0 489'0 -3'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1052'6 1042'0 1044'0 -6'0
Jan 1072'0 1061'4 1063'4 -6'2
Mar 1086'6 1076'4 1078'4 -6'2
May 1099'2 1089'6 1091'4 -6'0
Jul 1109'0 1099'6 1101'2 -5'4
Aug 1105'0 1096'0 1097'4 -5'4
Sep 1088'2 1082'0 1082'0 -4'4
Nov 1089'6 1082'6 1084'2 -4'0
Jan 1100'2 1093'4 1095'0 -3'6
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 233.075 229.600 231.475 - 2.350
Dec 234.675 231.125 233.100 - 2.475
Feb 236.500 233.025 234.750 - 2.650
Apr 236.875 233.350 235.025 - 2.775
Jun 229.600 226.125 227.625 - 2.700

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN