Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST

DTN Market News
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
DTN Early Word Grains 12/26 05:44
DTN Midday Grain Comments 12/26 10:47
DTN Closing Grain Comments 12/24 12:30
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 12/24 15:50
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 22203 12/26/2025   7:04 AM CST - 26

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Chg
Mar 5.8225 5.7950 5.7975 -0.0050
May 5.9225 5.9000 5.9000 -0.0025
Jul 6.0425 6.0325 6.0325 0.0025
Sep 6.1975 6.1800 6.1800 -0.0075
Dec 6.3900 6.3800 6.3900 0.0100
Mar 6.5000 6.5000 6.5000
May
Jul
Sep
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Mar 536'0 531'6 533'0 -1'0
May 548'2 544'4 545'6 -0'2
Jul 560'6 557'2 558'4 0'0
Sep 575'0 572'0 573'4 0'0
Dec 594'2 591'2 592'2 -0'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 524'4 517'0 517'6 -4'0
May 535'0 528'6 529'2 -3'0
Jul 546'6 540'4 541'4 -2'2
Sep 560'0 554'4 555'2 -2'2
Dec 577'0 572'4 573'2 -2'2
 
@C - CORN - CBOT
  High Low Last Chg
Mar 453'0 448'6 449'2 -1'6
May 461'0 457'2 457'6 -1'2
Jul 466'2 463'2 463'6 -0'6
Sep 458'4 456'4 457'2 0'0
Dec 468'4 467'2 467'6 0'0
Mar 481'2 480'0 480'4 -0'2
May 488'0 487'0 487'2 -0'2
Jul 491'4 490'4 490'6 0'0
Sep 472'0 471'6 472'0 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1069'2 1057'0 1059'0 -4'2
Mar 1082'4 1070'6 1072'4 -4'0
May 1093'2 1082'4 1084'0 -3'4
Jul 1104'0 1093'4 1095'0 -3'4
Aug 1100'4 1090'2 1092'0 -3'2
Sep 1083'6 1075'2 1075'6 -4'4
Nov 1088'6 1079'0 1080'6 -3'2
Jan 1097'6 1089'2 1090'0 -4'0
Mar 1098'0 1089'0 1090'0 -3'6
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 230.575 229.200 229.750 1.050
Feb 230.550 228.700 229.500 0.950
Apr 230.525 229.075 229.775 1.050
Jun 224.725 223.575 224.225 1.025
Aug 221.150 220.075 220.800 1.125

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN