Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT

DTN Market News
DTN Weekly DDG Price Lower on Average
DTN Early Word Grains 07/03 05:47
DTN Midday Grain Comments 07/03 10:53
DTN Closing Grain Comments 07/03 13:52
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 07/03 15:19
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 20725 07/03/2025   11:10 AM CST 129

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Chg
Jul 5.9825 -0.0175
Sep 6.4475 6.3275 6.4000 -0.0725
Dec 6.6675 6.5300 6.5300 -0.1375
Mar 6.9200 6.8025 6.8300 0.0075
May 6.9750 6.8975 6.9250 0.0100
Jul 7.0000 6.9125 7.0000 0.0050
Sep 6.8500 6.7725 6.8500 -0.0175
Dec 6.9000 -0.0225
Mar
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Chg
Jul 527'4 521'2 523'0 -4'6
Sep 534'4 524'0 525'0 -11'0
Dec 559'0 549'0 549'4 -11'2
Mar 579'4 571'0 571'6 -11'0
May 589'4 585'2 585'2 -11'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 556'4 0'0
Sep 553'6 542'6 544'2 -12'4
Dec 574'2 564'4 566'4 -11'6
Mar 592'6 583'2 585'0 -11'2
May 603'6 595'0 597'0 -11'0
 
@C - CORN - CBOT
  High Low Last Chg
Jul 426'0 422'4 422'4 -10'4
Sep 413'0 407'0 409'6 -11'2
Dec 429'6 424'0 426'2 -11'0
Mar 445'4 440'0 442'2 -11'0
May 456'0 451'0 453'0 -10'6
Jul 463'6 459'2 461'0 -10'2
Sep 454'6 451'6 453'0 -7'0
Dec 460'2 457'4 459'4 -5'6
Mar 472'4 472'4 472'4 -4'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1040'6 1040'6 1040'6 -14'4
Aug 1047'0 1036'2 1037'2 -17'0
Sep 1035'4 1022'6 1022'6 -17'2
Nov 1039'4 1030'2 1030'6 -17'4
Jan 1056'2 1046'2 1046'2 -17'2
Mar 1069'0 1058'6 1058'6 -16'2
May 1079'0 1069'4 1069'4 -15'2
Jul 1086'0 1078'0 1078'0 -14'4
Aug 1075'2 1074'6 1074'6 -15'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Aug 214.525 212.800 214.025 1.600
Oct 211.125 209.550 210.850 1.200
Dec 211.525 209.975 211.225 1.125
Feb 211.450 210.250 211.375 1.100
Apr 211.175 210.000 211.050 1.025

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN