Local Cash Bids
 
There are currently no bids to display.
Price as of 05/25/26 06:19AM CDT.
Month Symbols
Click to view more Edgeley Grain Bids

Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 6.9050 6.9800 6.8600 6.9025 -0.0075 6.8950s 05/22 Chart for @MW6N
Sep 26 7.1300 7.1950 7.0700 7.1050 -0.0075 7.1025s 05/22 Chart for @MW6U
Dec 26 7.2925 7.3775 7.2475 7.2775 -0.0125 7.2750s 05/22 Chart for @MW6Z
Mar 27 7.4225 7.5000 7.3700 7.3900 -0.0175 7.4050s 05/22 Chart for @MW7H
May 27 7.4300 7.4475 7.4125 7.4125 -0.0100 7.4350s 05/22 Chart for @MW7K
Jul 27 7.4400 7.4725 7.4200 7.4200 -0.0600 7.4350s 05/22 Chart for @MW7N
Sep 27 7.3325 0.0500 7.3000s 05/22 Chart for @MW7U
Dec 27 7.3200 -0.0375 7.2500s 05/22 Chart for @MW7Z
Mar 28 Chart for @MW8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 687'4 693'0 677'0 683'6 -5'0 682'0s 01:31A Chart for @KW6N
Sep 26 700'0 703'2 688'4 695'4 -4'4 693'2s 01:31A Chart for @KW6U
Dec 26 711'4 719'0 704'0 710'6 -4'2 709'0s 05/24 Chart for @KW6Z
Mar 27 722'4 729'2 716'0 722'0 -4'0 720'4s 05/22 Chart for @KW7H
May 27 726'0 734'0 722'0 728'0 -3'2 726'2s 05/22 Chart for @KW7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 647'0 0'0 646'2 05:41A Chart for @W6N
Sep 26 660'2 0'0 659'2 03:23A Chart for @W6U
Dec 26 680'2 0'0 679'0 05/24 Chart for @W6Z
Mar 27 696'0 0'0 695'0 05/24 Chart for @W7H
May 27 703'6 708'4 700'0 704'0 -0'6 703'0 05/22 Chart for @W7K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 463'6 0'0 463'2 05:09A Chart for @C6N
Sep 26 469'6 0'0 469'6 01:22A Chart for @C6U
Dec 26 486'4 0'0 486'4 05:51A Chart for @C6Z
Mar 27 500'4 0'0 500'6 05/24 Chart for @C7H
May 27 507'6 0'0 508'0 05/24 Chart for @C7K
Jul 27 511'4 0'0 511'6 05/24 Chart for @C7N
Sep 27 492'6 0'0 493'2 05/24 Chart for @C7U
Dec 27 497'4 0'0 497'2 05/24 Chart for @C7Z
Mar 28 506'0 507'6 505'2 507'6 2'0 507'4 05/22 Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1197'2 0'0 1196'4 02:20A Chart for @S6N
Aug 26 1194'6 0'0 1195'0 05/24 Chart for @S6Q
Sep 26 1180'6 0'0 1180'2 05/24 Chart for @S6U
Nov 26 1188'2 0'0 1187'6 05:03A Chart for @S6X
Jan 27 1200'4 0'0 1199'6 02:12A Chart for @S7F
Mar 27 1198'6 0'0 1198'2 05/24 Chart for @S7H
May 27 1201'0 0'0 1200'4 05/24 Chart for @S7K
Jul 27 1206'2 0'0 1205'6 05/24 Chart for @S7N
Aug 27 1188'6 1188'6 1188'6 1188'6 1'6 1190'0 05/22 Chart for @S7Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 249.425 250.575 247.475 249.350 0.150 249.300s 05/24 Chart for @LE6M
Aug 26 239.350 240.975 236.825 239.375 0.250 239.600s 05/24 Chart for @LE6Q
Oct 26 230.975 232.050 227.575 230.775 - 0.225 230.725s 05/24 Chart for @LE6V
Dec 26 230.025 231.575 227.000 230.250 - 0.325 230.100s 05/24 Chart for @LE6Z
Feb 27 231.000 232.475 227.975 231.025 - 0.425 230.900s 05/24 Chart for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Attention



  
 

 

If you have a question and would like an answer via email, CLICK HERE and we will reply as quickly as possible. 

 


CHS Dakota Prairie Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Conditions
Edgeley, ND
Chg Zip Code: 
Temp: 56oF Feels Like: 56oF
Humid: 73% Dew Pt: 47oF
Barom: 29.76 Wind Dir: SSW
Cond: N/A Wind Spd: 3 mph
Sunrise: 5:51 Sunset: 9:11
As reported at Witt Consulting Inc, ND at 5:00 AM
View complete Local Weather

Local Radar
Edgeley, ND
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Edgeley, ND
Change Zip Code: 
Date Mon
5/25
Tue
5/26
Wed
5/27
Thu
5/28
Fri
5/29
Weather
Condition
Clear Thunder Storms Partly Cloudy Mostly Cloudy Thunder Storms
Weather Clear Thunder Storms Partly Cloudy Mostly Cloudy Thunder Storms
Temp
L/H (°F)
55/89 59/85 60/86 60/85 62/82
Feels
Like

L/H (°F)
55/89 59/85 60/86 60/85 62/82
Dew Point
(°F)
53 57 57 57 56
Humidity
(%)
43 57 48 47 49
Wind
Speed

(mph)
6 11 10 12 13
Precip
(%)
- 38 - - 60
Precip
Amt
(in.)
None Rain
0.12
None None Rain
0.24
Evap
(in./day)
0.28 0.24 0.28 0.27 0.25
View complete Local Weather

Customer Resources
Welcome!  If you would like to access your CHS account details such as invoices, please use this login. 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN