Local Cash Bids
 
There are currently no bids to display.
Price as of 08/10/26 04:18PM CDT.
Month Symbols
Click to view more Edgeley Grain Bids

Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.8050 6.9125 6.6825 6.6825 -0.0950 6.7000s 01:30P Chart for @MW6U
Dec 26 7.0225 7.1400 6.9325 6.9350 -0.0725 6.9500s 01:30P Chart for @MW6Z
Mar 27 7.2425 7.3150 7.1000 7.1075 -0.0650 7.1225s 01:30P Chart for @MW7H
May 27 7.3625 7.3675 7.2100 7.2325 -0.0550 7.2300s 01:30P Chart for @MW7K
Jul 27 7.3750 7.3750 7.2600 7.2800 -0.0125 7.2775s 01:30P Chart for @MW7N
Sep 27 7.2400 7.2725 7.1675 7.2050 0.0550 7.2225s 01:30P Chart for @MW7U
Dec 27 7.3600 0.0550 7.2575s 01:30P Chart for @MW7Z
Mar 28 Chart for @MW8H
May 28 Chart for @MW8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 719'6 735'0 712'0 712'4 -0'4 713'4s 02:54P Chart for @KW6U
Dec 26 736'0 750'4 729'4 730'2 0'6 731'2s 01:30P Chart for @KW6Z
Mar 27 748'4 762'2 743'0 743'4 1'4 744'4s 01:30P Chart for @KW7H
May 27 753'2 766'0 749'4 749'4 2'2 750'4s 01:30P Chart for @KW7K
Jul 27 750'0 762'4 747'2 747'2 2'0 748'4s 01:30P Chart for @KW7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 643'4 656'4 639'2 639'4 0'6 640'4s 03:13P Chart for @W6U
Dec 26 661'6 674'4 658'0 658'4 1'0 659'2s 03:15P Chart for @W6Z
Mar 27 678'0 690'2 675'0 675'0 1'4 676'2s 01:30P Chart for @W7H
May 27 685'6 696'2 683'4 684'0 2'2 684'6s 01:20P Chart for @W7K
Jul 27 687'6 695'4 684'2 684'2 1'6 685'0s 01:20P Chart for @W7N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 440'6 442'2 436'4 438'2 -0'6 438'2s 03:59P Chart for @C6U
Dec 26 463'4 465'4 459'6 462'0 -0'2 461'6s 03:32P Chart for @C6Z
Mar 27 479'4 481'0 475'2 477'4 -0'4 477'2s 02:30P Chart for @C7H
May 27 487'2 490'0 484'6 486'4 -0'2 486'4s 01:20P Chart for @C7K
Jul 27 493'2 495'2 490'2 492'0 0'2 492'2s 01:30P Chart for @C7N
Sep 27 481'6 485'2 481'0 482'6 0'4 482'2s 01:20P Chart for @C7U
Dec 27 489'2 491'6 488'0 490'0 1'0 489'4s 01:30P Chart for @C7Z
Mar 28 502'2 502'2 499'4 501'0 1'0 500'6s 01:20P Chart for @C8H
May 28 507'6 507'6 506'6 507'0 1'0 507'0s 01:20P Chart for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1160'4 1161'4 1159'4 1161'2 1'2 1157'6s 01:20P Chart for @S6Q
Sep 26 1160'4 1167'4 1158'0 1162'6 2'6 1161'6s 03:43P Chart for @S6U
Nov 26 1177'0 1185'0 1175'0 1180'2 3'2 1179'4s 03:42P Chart for @S6X
Jan 27 1191'6 1200'0 1190'0 1195'4 3'4 1194'6s 01:30P Chart for @S7F
Mar 27 1199'2 1206'4 1197'2 1202'4 3'4 1201'6s 01:30P Chart for @S7H
May 27 1207'0 1214'0 1205'0 1210'2 4'0 1210'0s 03:18P Chart for @S7K
Jul 27 1212'2 1219'6 1211'4 1216'2 4'0 1215'6s 01:20P Chart for @S7N
Aug 27 1199'4 1205'0 1197'6 1202'4 4'4 1202'6s 01:20P Chart for @S7Q
Sep 27 1171'4 1171'4 1165'2 1170'4 5'2 1170'6s 01:20P Chart for @S7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 232.000 233.350 231.600 232.800 1.575 233.275s 02:33P Chart for @LE6Q
Oct 26 225.350 227.750 225.225 226.700 1.625 226.900s 01:05P Chart for @LE6V
Dec 26 224.475 226.725 224.325 225.825 1.800 225.950s 01:05P Chart for @LE6Z
Feb 27 224.825 226.725 224.750 225.950 1.525 226.025s 01:05P Chart for @LE7G
Apr 27 225.300 226.725 225.050 225.950 1.175 226.000s 01:05P Chart for @LE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Attention



  
 

 

If you have a question and would like an answer via email, CLICK HERE and we will reply as quickly as possible. 

 


CHS Dakota Prairie Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Conditions
Edgeley, ND
Chg Zip Code: 
Temp: 78oF Feels Like: 78oF
Humid: 58% Dew Pt: 61oF
Barom: 29.9 Wind Dir: ESE
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:27 Sunset: 8:51
As reported at Witt Consulting Inc, ND at 3:00 PM
View complete Local Weather

Local Radar
Edgeley, ND
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Edgeley, ND
Change Zip Code: 
Date Mon
8/10
Tue
8/11
Wed
8/12
Thu
8/13
Fri
8/14
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
48/81 60/82 61/78 58/74 58/70
Feels
Like

L/H (°F)
68/81 60/84 61/79 58/74 58/70
Dew Point
(°F)
59 63 64 61 61
Humidity
(%)
50 68 81 76 87
Wind
Speed

(mph)
6 5 5 10 11
Precip
(%)
29 40 52 30 58
Precip
Amt
(in.)
Rain
0.06
Rain
0.20
Rain
0.46
Rain
0.11
Rain
0.18
Evap
(in./day)
0.17 0.15 0.13 0.13 0.08
View complete Local Weather

Customer Resources
Welcome!  If you would like to access your CHS account details such as invoices, please use this login. 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN