Local Cash Bids
 
There are currently no bids to display.
Price as of 11/27/25 07:54AM CST.
Month Symbols
Click to view more Edgeley Grain Bids

Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 25 5.8000 5.9600 5.6200 5.7375 -0.0350 5.7650s 11/26 Chart for @MW5Z
Mar 26 5.7850 5.8800 5.7600 5.7975 -0.0225 5.7850s 11/26 Chart for @MW6H
May 26 5.9250 5.9650 5.8725 5.8775 -0.0275 5.8750s 11/26 Chart for @MW6K
Jul 26 6.0400 6.0750 6.0400 6.0450 -0.0225 5.9950s 11/26 Chart for @MW6N
Sep 26 6.1950 6.2225 6.1500 6.1500 -0.0325 6.1425s 11/26 Chart for @MW6U
Dec 26 6.3925 6.4000 6.3500 6.3500 -0.0350 6.3225s 11/26 Chart for @MW6Z
Mar 27 6.4975 6.5000 6.4975 6.5000 -0.0350 6.4350s 11/26 Chart for @MW7H
May 27 Chart for @MW7K
Jul 27 Chart for @MW7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 513'2 522'2 512'0 518'0 4'0 517'2s 11/26 Chart for @KW5Z
Mar 26 527'4 534'6 525'4 530'2 1'6 530'0s 06:42A Chart for @KW6H
May 26 538'2 545'6 536'4 542'2 2'4 542'0s 11/26 Chart for @KW6K
Jul 26 549'0 557'2 548'0 554'0 3'2 553'6s 11/26 Chart for @KW6N
Sep 26 563'6 571'2 563'6 567'4 3'2 568'2s 11/26 Chart for @KW6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 529'0 0'0 529'0 11/26 Chart for @W5Z
Mar 26 541'0 0'4 540'4 06:47A Chart for @W6H
May 26 549'2 0'0 549'2 11/26 Chart for @W6K
Jul 26 557'6 0'0 557'6 11/26 Chart for @W6N
Sep 26 570'4 0'0 570'0 11/26 Chart for @W6U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 433'2 1'4 431'6 11/26 Chart for @C5Z
Mar 26 446'2 1'0 445'2 06:44A Chart for @C6H
May 26 454'2 1'2 453'0 04:14A Chart for @C6K
Jul 26 459'2 1'2 458'0 04:14A Chart for @C6N
Sep 26 448'2 454'6 448'0 454'0 4'6 453'2 11/26 Chart for @C6U
Dec 26 466'2 1'0 465'2 06:18A Chart for @C6Z
Mar 27 479'0 0'4 478'4 06:18A Chart for @C7H
May 27 481'6 486'2 481'6 486'2 4'2 485'2 11/26 Chart for @C7K
Jul 27 485'4 489'4 484'4 489'4 4'0 488'4 11/26 Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1132'2 0'6 1131'4 04:03A Chart for @S6F
Mar 26 1141'4 0'6 1140'6 07:30A Chart for @S6H
May 26 1150'6 0'0 1150'4 11/26 Chart for @S6K
Jul 26 1159'0 0'0 1158'4 11/26 Chart for @S6N
Aug 26 1149'0 0'0 1148'0 11/26 Chart for @S6Q
Sep 26 1123'2 0'0 1122'4 11/26 Chart for @S6U
Nov 26 1121'6 -0'4 1122'2 11/26 Chart for @S6X
Jan 27 1127'6 1130'6 1124'6 1130'6 2'4 1130'6 11/26 Chart for @S7F
Mar 27 1127'6 0'0 1128'0 11/26 Chart for @S7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 208.425 212.550 208.200 211.225 4.025 211.025s 11/26 Chart for @LE5Z
Feb 26 208.525 214.275 208.350 213.050 5.600 212.925s 11/26 Chart for @LE6G
Apr 26 209.950 215.550 209.850 214.375 5.675 214.250s 11/26 Chart for @LE6J
Jun 26 204.650 210.375 204.625 209.025 5.575 208.950s 11/26 Chart for @LE6M
Aug 26 201.750 207.100 201.600 205.850 4.950 205.700s 11/26 Chart for @LE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Attention



  
 

 

If you have a question and would like an answer via email, CLICK HERE and we will reply as quickly as possible. 

 


CHS Dakota Prairie Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Conditions
Edgeley, ND
Chg Zip Code: 
Temp: 20oF Feels Like: 10oF
Humid: 81% Dew Pt: 15oF
Barom: 30.53 Wind Dir: N
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:52 Sunset: 4:52
As reported at Witt Consulting Inc, ND at 7:00 AM
View complete Local Weather

Local Radar
Edgeley, ND
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Edgeley, ND
Change Zip Code: 
Date Thu
11/27
Fri
11/28
Sat
11/29
Sun
11/30
Mon
12/1
Weather
Condition
Cloudy Snow Snow Partly Cloudy Mostly Cloudy
Weather Cloudy Snow Snow Partly Cloudy Mostly Cloudy
Temp
L/H (°F)
8/20 8/19 10/18 -1/10 0/15
Feels
Like

L/H (°F)
-2/10 -1/10 -3/6 -14/-3 -15/3
Dew Point
(°F)
10 11 11 1 1
Humidity
(%)
86 94 91 83 83
Wind
Speed

(mph)
7 8 10 8 8
Precip
(%)
- 80 80 - -
Precip
Amt
(in.)
None S: 1-2
L: 0.13
S: 3-4
L: 0.16
None None
Evap
(in./day)
0.01 0.01 0.01 0.01 0.01
View complete Local Weather

Customer Resources
Welcome!  If you would like to access your CHS account details such as invoices, please use this login. 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN