Local Cash Bids
 
There are currently no bids to display.
Price as of 07/08/26 07:09PM CDT.
Month Symbols
Click to view more Edgeley Grain Bids

Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 5.9075 6.0300s 01:30P Chart for @MW6N
Sep 26 6.3300 6.4050 6.2725 6.2875 -0.0225 6.3075s 06:38P Chart for @MW6U
Dec 26 6.5500 6.6675 6.5000 6.5150 -0.0250 6.5275s 01:30P Chart for @MW6Z
Mar 27 6.7500 6.8200 6.7025 6.7025 -0.0225 6.7225s 01:30P Chart for @MW7H
May 27 6.8425 6.9300 6.8225 6.8225 -0.0200 6.8500s 01:30P Chart for @MW7K
Jul 27 6.9700 7.0025 6.7775 6.9350 -0.0200 6.9350s 06:55P Chart for @MW7N
Sep 27 7.0375 7.0500 6.8300 6.9925 -0.0250 6.9900s 04:47P Chart for @MW7U
Dec 27 7.1475 -0.0300 7.1350s 01:30P Chart for @MW7Z
Mar 28 Chart for @MW8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 640'2 644'0 633'6 636'2 -5'4 634'2s 01:20P Chart for @KW6N
Sep 26 652'6 663'4 642'6 643'0 -7'4 645'2s 06:53P Chart for @KW6U
Dec 26 667'4 677'2 657'0 657'4 -7'4 659'6s 05:04P Chart for @KW6Z
Mar 27 677'4 689'0 669'2 669'2 -7'4 671'6s 06:46P Chart for @KW7H
May 27 684'0 695'6 676'6 676'6 -7'0 679'6s 05:03P Chart for @KW7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 602'0 0'0 599'4 01:20P Chart for @W6N
Sep 26 606'2 0'0 607'6 06:58P Chart for @W6U
Dec 26 621'6 0'0 623'2 06:57P Chart for @W6Z
Mar 27 636'0 0'0 637'0 04:45P Chart for @W7H
May 27 643'0 0'0 645'2 01:30P Chart for @W7K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 435'0 0'0 434'6 02:30P Chart for @C6N
Sep 26 443'0 444'6 433'2 433'2 -8'6 435'0s 06:58P Chart for @C6U
Dec 26 463'2 465'6 454'4 454'4 -8'0 456'2s 06:58P Chart for @C6Z
Mar 27 469'6 0'0 471'4 06:57P Chart for @C7H
May 27 478'2 0'0 480'2 02:31P Chart for @C7K
Jul 27 483'4 0'0 485'2 04:45P Chart for @C7N
Sep 27 473'4 0'0 474'6 01:30P Chart for @C7U
Dec 27 480'0 0'0 481'2 06:22P Chart for @C7Z
Mar 28 492'6 0'0 493'0 03:57P Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1196'2 0'0 1195'0 06:35P Chart for @S6N
Aug 26 1192'2 1204'2 1189'2 1189'6 -0'4 1193'2s 06:52P Chart for @S6Q
Sep 26 1179'4 0'0 1183'4 06:50P Chart for @S6U
Nov 26 1195'6 1204'0 1188'0 1188'2 -5'4 1192'2s 06:58P Chart for @S6X
Jan 27 1201'4 0'0 1205'6 04:55P Chart for @S7F
Mar 27 1204'2 0'0 1208'2 06:25P Chart for @S7H
May 27 1208'0 0'0 1212'4 06:52P Chart for @S7K
Jul 27 1213'4 0'0 1217'2 04:45P Chart for @S7N
Aug 27 1199'4 0'0 1202'0 01:20P Chart for @S7Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 238.100 238.500 234.375 237.775 - 0.800 237.625s 01:05P Chart for @LE6Q
Oct 26 233.875 234.650 230.125 233.650 - 0.475 233.550s 01:05P Chart for @LE6V
Dec 26 233.850 234.575 230.225 233.825 - 0.350 233.650s 01:05P Chart for @LE6Z
Feb 27 234.675 235.150 231.175 234.500 - 0.375 234.525s 01:05P Chart for @LE7G
Apr 27 235.400 235.650 231.850 235.150 - 0.500 235.100s 01:05P Chart for @LE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Attention



  
 

 

If you have a question and would like an answer via email, CLICK HERE and we will reply as quickly as possible. 

 


CHS Dakota Prairie Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Conditions
Edgeley, ND
Chg Zip Code: 
Temp: 73oF Feels Like: 74oF
Humid: 68% Dew Pt: 62oF
Barom: 29.96 Wind Dir: NE
Cond: N/A Wind Spd: 1 mph
Sunrise: 5:52 Sunset: 9:26
As reported at Witt Consulting Inc, ND at 6:00 PM
View complete Local Weather

Local Radar
Edgeley, ND
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Edgeley, ND
Change Zip Code: 
Date Thu
7/9
Fri
7/10
Sat
7/11
Sun
7/12
Mon
7/13
Weather
Condition
Thunder Storms Thunder Storms Clear Clear Clear
Weather Thunder Storms Thunder Storms Clear Clear Clear
Temp
L/H (°F)
58/81 64/88 66/92 71/96 72/96
Feels
Like

L/H (°F)
58/82 64/90 66/93 71/99 72/96
Dew Point
(°F)
60 64 65 65 61
Humidity
(%)
63 62 53 49 41
Wind
Speed

(mph)
6 5 10 14 15
Precip
(%)
40 40 - - -
Precip
Amt
(in.)
Rain
0.07
Rain
0.05
None None None
Evap
(in./day)
0.19 0.19 0.32 0.39 0.42
View complete Local Weather

Customer Resources
Welcome!  If you would like to access your CHS account details such as invoices, please use this login. 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN