Local Cash Bids
 
There are currently no bids to display.
Price as of 06/15/26 08:41AM CDT.
Month Symbols
Click to view more Edgeley Grain Bids

Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 6.1825 6.1825 6.0950 6.1025 -0.0800 6.1825 08:30A Chart for @MW6N
Sep 26 6.4250 6.4350 6.3500 6.3575 -0.0625 6.4200 08:30A Chart for @MW6U
Dec 26 6.6400 6.6750 6.5775 6.5825 -0.0650 6.6475 08:30A Chart for @MW6Z
Mar 27 6.8200 6.8825 6.7750 6.7850 -0.0475 6.8325 08:30A Chart for @MW7H
May 27 6.9100 6.9800 6.8725 6.8850 -0.0325 6.9175 08:30A Chart for @MW7K
Jul 27 7.1775 7.2000 6.9600 6.9650 0.0250 6.9400 08:31A Chart for @MW7N
Sep 27 6.9900 7.1625 6.9250 6.9900 0.0300 6.9600 08:31A Chart for @MW7U
Dec 27 6.8850 6.8975s 08:30A Chart for @MW7Z
Mar 28 Chart for @MW8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 633'6 633'6 621'4 625'0 -9'4 634'4 08:30A Chart for @KW6N
Sep 26 640'2 640'4 627'6 631'4 -9'2 640'6 08:30A Chart for @KW6U
Dec 26 653'4 653'4 641'0 644'2 -9'6 654'0 08:30A Chart for @KW6Z
Mar 27 663'0 663'0 652'6 655'4 -10'0 665'4 08:30A Chart for @KW7H
May 27 669'6 670'2 660'2 660'2 -13'0 673'2 08:30A Chart for @KW7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 582'4 582'6 571'0 575'0 -9'4 584'4 08:30A Chart for @W6N
Sep 26 594'2 594'2 582'2 585'6 -10'0 595'6 08:30A Chart for @W6U
Dec 26 610'2 610'2 598'4 602'0 -10'0 612'0 08:30A Chart for @W6Z
Mar 27 623'0 623'6 613'2 616'4 -9'4 626'0 08:30A Chart for @W7H
May 27 632'2 632'2 623'0 626'2 -9'2 635'4 08:30A Chart for @W7K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 411'6 412'2 406'2 407'6 -5'0 412'6 08:30A Chart for @C6N
Sep 26 420'0 420'2 414'4 415'6 -5'0 420'6 08:30A Chart for @C6U
Dec 26 439'2 439'6 434'2 435'2 -5'0 440'2 08:30A Chart for @C6Z
Mar 27 452'6 453'6 448'4 449'4 -5'0 454'4 08:30A Chart for @C7H
May 27 462'0 462'0 458'0 458'6 -5'0 463'6 08:30A Chart for @C7K
Jul 27 468'6 468'6 464'6 465'2 -5'0 470'2 08:30A Chart for @C7N
Sep 27 459'2 460'6 457'0 457'6 -3'4 461'2 08:30A Chart for @C7U
Dec 27 467'0 467'6 463'4 464'0 -3'4 467'4 08:30A Chart for @C7Z
Mar 28 478'2 478'2 475'2 475'2 -3'4 478'6 08:30A Chart for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1111'0 1116'6 1102'4 1107'4 -6'0 1113'4 08:30A Chart for @S6N
Aug 26 1115'4 1121'4 1107'6 1110'4 -8'2 1118'6 08:30A Chart for @S6Q
Sep 26 1115'6 1121'0 1107'4 1112'0 -5'6 1117'6 08:30A Chart for @S6U
Nov 26 1129'0 1135'6 1121'6 1126'2 -5'6 1132'0 08:30A Chart for @S6X
Jan 27 1144'2 1150'4 1136'4 1141'2 -5'6 1147'0 08:30A Chart for @S7F
Mar 27 1150'0 1158'2 1145'0 1148'0 -6'4 1154'4 08:30A Chart for @S7H
May 27 1158'6 1165'4 1152'6 1157'2 -5'0 1162'2 08:30A Chart for @S7K
Jul 27 1166'6 1173'6 1161'2 1164'2 -5'6 1170'0 08:30A Chart for @S7N
Aug 27 1153'6 0'0 1158'0 08:30A Chart for @S7Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 250.550 251.325 250.500 251.325 1.450 249.875 08:30A Chart for @LE6M
Aug 26 241.600 243.125 241.600 242.750 1.575 241.175 08:30A Chart for @LE6Q
Oct 26 234.425 235.675 234.400 235.375 1.575 233.800 08:30A Chart for @LE6V
Dec 26 233.675 234.725 233.650 234.575 1.500 233.075 08:30A Chart for @LE6Z
Feb 27 233.675 235.000 233.675 234.800 1.300 233.500 08:30A Chart for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Attention



  
 

 

If you have a question and would like an answer via email, CLICK HERE and we will reply as quickly as possible. 

 


CHS Dakota Prairie Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Conditions
Edgeley, ND
Chg Zip Code: 
Temp: 61oF Feels Like: 60oF
Humid: 60% Dew Pt: 47oF
Barom: 29.88 Wind Dir: SSW
Cond: N/A Wind Spd: 5 mph
Sunrise: 5:42 Sunset: 9:27
As reported at Witt Consulting Inc, ND at 8:00 AM
View complete Local Weather

Local Radar
Edgeley, ND
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Edgeley, ND
Change Zip Code: 
Date Mon
6/15
Tue
6/16
Wed
6/17
Thu
6/18
Fri
6/19
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Rain Mostly Cloudy
Weather Thunder Storms Thunder Storms Thunder Storms Rain Mostly Cloudy
Temp
L/H (°F)
48/74 46/72 54/63 48/66 48/73
Feels
Like

L/H (°F)
54/74 42/72 54/63 45/66 45/73
Dew Point
(°F)
45 46 53 48 47
Humidity
(%)
47 46 78 58 51
Wind
Speed

(mph)
15 7 15 9 9
Precip
(%)
76 79 80 52 -
Precip
Amt
(in.)
Rain
0.17
Rain
0.09
Rain
0.62
Rain
0.17
None
Evap
(in./day)
0.24 0.18 0.11 0.16 0.19
View complete Local Weather

Customer Resources
Welcome!  If you would like to access your CHS account details such as invoices, please use this login. 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN