Local Cash Bids
 
There are currently no bids to display.
Price as of 08/16/26 09:59PM CDT.
Month Symbols
Click to view more Edgeley Grain Bids

Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.7800 6.8900 6.7700 6.8050 0.0225 6.7825 09:48P Chart for @MW6U
Dec 26 7.0450 7.0975 7.0250 7.0625 0.0200 7.0425 09:48P Chart for @MW6Z
Mar 27 7.2200 7.2675 7.2050 7.2500 0.0200 7.2300 09:48P Chart for @MW7H
May 27 7.3225 7.3225 7.3225 7.3225 -0.0200 7.3425 09:46P Chart for @MW7K
Jul 27 7.4500 7.5000 7.3750 7.4225 0.0900 7.4075s 09:45P Chart for @MW7N
Sep 27 7.3075 7.4300 7.3075 7.3750 0.1075 7.3575s 07:13P Chart for @MW7U
Dec 27 7.3975 7.4475 7.3975 7.4275 0.0900 7.4025s 08/14 Chart for @MW7Z
Mar 28 Chart for @MW8H
May 28 Chart for @MW8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 754'0 761'0 751'4 756'6 2'4 754'2 09:49P Chart for @KW6U
Dec 26 768'0 775'6 765'6 771'2 3'4 767'6 09:49P Chart for @KW6Z
Mar 27 778'6 786'6 777'0 782'0 3'2 778'6 09:48P Chart for @KW7H
May 27 784'6 789'2 781'2 785'2 2'6 782'4 09:48P Chart for @KW7K
Jul 27 778'4 786'2 777'6 782'2 3'0 779'2 09:48P Chart for @KW7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 677'2 680'0 672'0 675'0 0'2 674'6 09:49P Chart for @W6U
Dec 26 692'6 695'0 687'0 690'2 0'6 689'4 09:49P Chart for @W6Z
Mar 27 708'0 711'2 703'2 706'2 1'0 705'2 09:49P Chart for @W7H
May 27 714'0 718'0 710'2 713'6 2'0 711'6 09:48P Chart for @W7K
Jul 27 713'0 717'6 710'0 713'6 3'0 710'6 09:49P Chart for @W7N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 458'4 460'6 458'0 460'2 1'2 459'0 09:49P Chart for @C6U
Dec 26 483'2 485'2 482'0 484'6 1'4 483'2 09:49P Chart for @C6Z
Mar 27 498'4 501'0 498'2 500'2 1'2 499'0 09:49P Chart for @C7H
May 27 503'4 508'0 503'4 507'2 0'6 506'4 09:49P Chart for @C7K
Jul 27 509'0 510'6 508'2 510'2 0'6 509'4 09:49P Chart for @C7N
Sep 27 491'4 492'0 490'6 492'0 0'0 492'0 09:49P Chart for @C7U
Dec 27 496'2 498'0 496'2 497'4 -0'4 498'0 09:49P Chart for @C7Z
Mar 28 509'2 509'2 507'6 507'6 -1'4 509'2 09:49P Chart for @C8H
May 28 514'6 514'6 514'6 514'6 -0'6 515'4 09:49P Chart for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1178'4 1179'6 1173'4 1177'6 0'0 1177'6 09:49P Chart for @S6U
Nov 26 1192'4 1194'2 1188'2 1192'2 -0'2 1192'4 09:49P Chart for @S6X
Jan 27 1207'6 1209'2 1203'6 1207'6 0'0 1207'6 09:49P Chart for @S7F
Mar 27 1214'4 1216'4 1210'6 1215'0 0'2 1214'6 09:49P Chart for @S7H
May 27 1220'4 1222'6 1217'2 1221'2 0'0 1221'2 09:49P Chart for @S7K
Jul 27 1225'0 1227'0 1222'0 1227'0 1'4 1225'4 09:49P Chart for @S7N
Aug 27 1207'4 1211'4 1207'2 1211'4 1'2 1210'2 09:49P Chart for @S7Q
Sep 27 1177'0 1177'0 1176'4 1176'4 -1'2 1177'6 09:49P Chart for @S7U
Nov 27 1170'6 1173'0 1167'4 1173'0 1'0 1172'0 09:49P Chart for @S7X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 222.850 224.500 220.350 223.750 - 2.600 223.625s 07:00A Chart for @LE6Q
Oct 26 217.000 219.450 215.225 218.775 - 1.175 218.875s 07:00A Chart for @LE6V
Dec 26 216.075 218.975 214.850 218.250 - 1.075 218.375s 07:00A Chart for @LE6Z
Feb 27 217.200 219.700 215.675 218.950 - 1.150 219.050s 07:00A Chart for @LE7G
Apr 27 217.900 220.350 216.225 219.575 - 1.325 219.600s 07:00A Chart for @LE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Attention



  
 

 

If you have a question and would like an answer via email, CLICK HERE and we will reply as quickly as possible. 

 


CHS Dakota Prairie Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Conditions
Edgeley, ND
Chg Zip Code: 
Temp: 67oF Feels Like: 67oF
Humid: 70% Dew Pt: 57oF
Barom: 30.05 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 6:36 Sunset: 8:40
As reported at Witt Consulting Inc, ND at 9:00 PM
View complete Local Weather

Local Radar
Edgeley, ND
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Edgeley, ND
Change Zip Code: 
Date Mon
8/17
Tue
8/18
Wed
8/19
Thu
8/20
Fri
8/21
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
60/81 57/73 53/78 59/83 61/83
Feels
Like

L/H (°F)
60/82 57/73 53/78 59/83 61/83
Dew Point
(°F)
59 59 56 61 60
Humidity
(%)
68 72 61 63 59
Wind
Speed

(mph)
8 5 4 8 8
Precip
(%)
40 42 22 28 26
Precip
Amt
(in.)
Rain
0.16
Rain
0.12
Rain
0.06
Rain
0.09
Rain
0.12
Evap
(in./day)
0.17 0.12 0.13 0.18 0.19
View complete Local Weather

Customer Resources
Welcome!  If you would like to access your CHS account details such as invoices, please use this login. 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN