Local Cash Bids
 
There are currently no bids to display.
Price as of 01/24/26 09:55AM CST.
Month Symbols
Click to view more Edgeley Grain Bids

Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7250 5.7650 5.7050 5.7625 0.0125 5.7500s 01/23 Chart for @MW6H
May 26 5.8450 5.8850 5.8225 5.8825 0.0150 5.8675s 01/23 Chart for @MW6K
Jul 26 5.9350 5.9975 5.9350 5.9975 0.0250 5.9900s 01/23 Chart for @MW6N
Sep 26 6.1150 6.1600 6.0775 6.1525 0.0300 6.1575s 01/23 Chart for @MW6U
Dec 26 6.3200 6.3550 6.3025 6.3550 0.0300 6.3475s 01/23 Chart for @MW6Z
Mar 27 6.4600 6.4900 6.4400 6.4900 0.0250 6.4850s 01/23 Chart for @MW7H
May 27 Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 526'0 542'4 525'2 542'0 15'0 540'6s 01/23 Chart for @KW6H
May 26 536'0 552'0 535'4 552'0 14'4 550'4s 01/23 Chart for @KW6K
Jul 26 548'4 564'2 547'6 564'2 14'6 563'0s 01/23 Chart for @KW6N
Sep 26 564'6 579'0 563'4 579'0 14'6 578'2s 01/23 Chart for @KW6U
Dec 26 585'2 599'0 584'2 599'0 14'4 598'4s 01/23 Chart for @KW6Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 515'0 530'4 514'6 530'2 14'0 529'4s 01/23 Chart for @W6H
May 26 526'4 540'2 526'0 539'6 12'4 539'0s 01/23 Chart for @W6K
Jul 26 539'0 552'2 538'4 551'0 12'0 551'0s 01/23 Chart for @W6N
Sep 26 553'2 565'6 553'0 565'4 11'4 565'0s 01/23 Chart for @W6U
Dec 26 573'4 584'6 573'2 584'4 11'0 584'2s 01/23 Chart for @W6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 431'2 422'4 430'6 6'4 430'4s 01/23 Chart for @C6H
May 26 431'6 439'0 431'2 438'4 5'6 438'0s 01/23 Chart for @C6K
Jul 26 438'4 444'4 437'4 444'0 5'2 443'6s 01/23 Chart for @C6N
Sep 26 437'4 443'2 437'2 442'2 4'2 442'0s 01/23 Chart for @C6U
Dec 26 451'2 456'4 451'0 455'4 3'4 455'2s 01/23 Chart for @C6Z
Mar 27 464'0 468'6 463'6 468'0 3'0 467'6s 01/23 Chart for @C7H
May 27 470'6 475'2 470'2 474'2 2'6 474'0s 01/23 Chart for @C7K
Jul 27 475'2 478'6 474'0 477'6 2'4 477'4s 01/23 Chart for @C7N
Sep 27 461'2 463'0 461'2 462'2 1'2 462'0s 01/23 Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1063'4 1071'4 1061'2 1067'4 3'6 1067'6s 01/23 Chart for @S6H
May 26 1075'6 1084'0 1074'0 1079'0 3'2 1079'4s 01/23 Chart for @S6K
Jul 26 1088'6 1096'6 1087'0 1092'0 3'4 1092'4s 01/23 Chart for @S6N
Aug 26 1086'4 1094'2 1085'0 1090'2 3'6 1090'4s 01/23 Chart for @S6Q
Sep 26 1071'4 1079'2 1069'4 1075'6 4'6 1076'2s 01/23 Chart for @S6U
Nov 26 1077'0 1084'6 1075'4 1081'4 4'6 1082'0s 01/23 Chart for @S6X
Jan 27 1088'0 1095'6 1087'0 1093'0 5'0 1093'2s 01/23 Chart for @S7F
Mar 27 1090'0 1098'0 1089'6 1095'0 5'0 1095'2s 01/23 Chart for @S7H
May 27 1096'0 1103'0 1096'0 1100'0 4'4 1100'2s 01/23 Chart for @S7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 232.975 235.800 230.700 234.925 2.525 234.900s 01/23 Chart for @LE6G
Apr 26 235.175 238.150 232.650 237.000 2.100 236.925s 01/23 Chart for @LE6J
Jun 26 231.175 233.800 228.925 232.550 1.600 232.500s 01/23 Chart for @LE6M
Aug 26 228.900 231.375 226.900 230.000 1.275 230.025s 01/23 Chart for @LE6Q
Oct 26 228.650 230.850 226.825 229.450 0.950 229.425s 01/23 Chart for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Attention



  
 

 

If you have a question and would like an answer via email, CLICK HERE and we will reply as quickly as possible. 

 


CHS Dakota Prairie Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Conditions
Edgeley, ND
Chg Zip Code: 
Temp: -11oF Feels Like: -23oF
Humid: 80% Dew Pt: -16oF
Barom: 30.65 Wind Dir: SSW
Cond: N/A Wind Spd: 5 mph
Sunrise: 8:05 Sunset: 5:27
As reported at Witt Consulting Inc, ND at 9:00 AM
View complete Local Weather

Local Radar
Edgeley, ND
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Edgeley, ND
Change Zip Code: 
Date Sat
1/24
Sun
1/25
Mon
1/26
Tue
1/27
Wed
1/28
Weather
Condition
Cloudy Mostly Cloudy Partly Cloudy Clear Snow
Weather Cloudy Mostly Cloudy Partly Cloudy Clear Snow
Temp
L/H (°F)
-15/3 -15/-5 -13/20 -1/11 4/12
Feels
Like

L/H (°F)
-27/-4 -34/-17 -31/5 -18/-2 -8/-1
Dew Point
(°F)
-14 -15 -4 -1 -1
Humidity
(%)
64 66 68 73 67
Wind
Speed

(mph)
7 10 16 10 9
Precip
(%)
- - - - 32
Precip
Amt
(in.)
None None None None S: 1/4-1
L: 0.03
Evap
(in./day)
0.01 0.01 0.02 0.02 0.02
View complete Local Weather

Customer Resources
Welcome!  If you would like to access your CHS account details such as invoices, please use this login. 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN